-Sam's Club Credit Card: $309.44 PAID OFF 1/15/2011
1-Mercy Medical: $934.90
2-My Parents: $2725.00
3-American General: $4216.67
4-Wells Fargo Credit: $4900.00
5-Chrysler Financial: $25,859.83
"Your whole life comes alive when you have the courage to follow your dream, to create change and to do what is right over what is easy." Dave Ramsey
I wanted to follow our Monthly Budget with a breakdown of our monthly cash expenses.
Listed in our Monthly Budget is our living expenses (*), we pull cash out every week and keep it in an envelope size accordion file. Each main category listed here is one envelope that holds that weeks cash for that expense. We then pay cash for ALL of our day to day things. The only time we don't use cash is when we pay bills, which we either pay online or by check.
This is a great tool to keeping us on track with our money makeover because it makes us more aware of exactly how much we spend on items throughout the month. We also do not carry our debit cards/checks/credit cards because it becomes all to easy to just use your card when your purchase runs over the cash you have on hand or you want to “splurge” on a larger item.
Below is an idea of how we budget our living expenses each week. (Keep in mind that we make changes as needed depending on the events of the month but we try to keep it as close to this as possible.)
Monthly Spending Expense Breakdown:
Grocery: | $100.00 | |||
Produce | -$10.00 | |||
Dairy | -$10.00 | |||
Meat/Poultry | -$15.00 | |||
7 Dinners | -$35.00 | |||
7 Lunches | -$10.00 | |||
7 Breakfasts | -$5.00 | |||
Toiletries | -$10.00 | |||
Snacks | -$5.00 | |||
END TOTAL | $0.00 | |||
(Roll remaining…) | ||||
Restaurants: | $20.00 | |||
(Roll remaining…) | ||||
Gas: | $20.00 | |||
(Roll remaining…) | ||||
Medicines: | $10.00 | |||
(Roll remaining…) | ||||
Clothing: | $10.00 | |||
Kids Clothing | -$5.00 | |||
Adult Clothing | -$5.00 | |||
(Roll remaining…) | ||||
Laundry: | $10.00 | |||
Dryer Quarters | -$10.00 | |||
(Never have any left.) | ||||
Baby Care: | $10.00 | |||
Diapers/Wipes | -$10.00 | |||
(Roll remaining…) | ||||
Cosmetics/Ect.: | $10.00 | |||
Hair Care | -$5.00 | |||
Personal Items | -$5.00 | |||
END TOTAL | $0.00 | |||
(Roll remaining...) | ||||
Jason's Work Food/Drink: | $12.50 | |||
(He gets reimbursed when he purchases food & drinks at work but we budget it in at the beginning of the month.) | ||||
Entertainment: | $10.00 | |||
Netflix | -$10.00 | |||
(Netflix is a once a month fee. On the other weeks we keep it simple or roll the money to the following week so we can use a bigger amount for entertainment.) |
We have a couple expenses (**Oil & Repairs & **Dr. Visits) in our Monthly Budget that we do not pull cash out for but rather we put it straight into savings, this way we have it ready for when one of these needs arise.
I was recently asked to give a breakdown of our budget. Like I mentioned in a previous post, Jason and I sit down together to hand write our budget every month. We allocate our money to each category. It is a freeing feeling to “tell” our money where it is going to go each month, rather than it "telling" us.
We use the worksheets copied from the back of Dave Ramsey's book, "The Total Money Makeover". Below I have made a chart that is based around the worksheets from the book. I began by listing our pay periods, then our income, followed by all of our outgoing bills, debts and living expenses. You will notice that each column's balance is zero...that is part of telling our money where it will go/belongs. (Side note: I’ve compiled our debts into two small categories rather than listing them all separately.)
Pay Period: | 1st | 10th | 15th | 20th |
Income: | $2,736.31 | $875.00 | $2,736.31 | $1,122.94 |
Housing: | ||||
Rent | $1,300.00 | |||
Mortgage | $342.25 | $875.00 | ||
Utilities: | ||||
Utility | $160.00 | |||
Cell Phone | $200.00 | |||
Internet/Cable | $100.00 | |||
Food: | ||||
*Grocery | $200.00 | $200.00 | ||
*Restaurant | $40.00 | $40.00 | ||
Transportation: | ||||
*Gas | $40.00 | $40.00 | ||
**Oil & Repairs | $20.00 | $20.00 | ||
Car Insurance | $113.16 | |||
Clothing/Laundry: | ||||
*Kids/Adults | $10.00 | $10.00 | ||
*Laundry | $20.00 | $20.00 | ||
Medical: | ||||
*Medicines | $10.00 | $10.00 | ||
**Dr. Visits | $10.00 | $10.00 | ||
Personal: | ||||
*Baby Items | $20.00 | $20.00 | ||
*Cosmetics/Ect | $20.00 | $20.00 | ||
*Jason Work F/D | $25.00 | $25.00 | ||
Recreation: | ||||
*Entertainment | $20.00 | $20.00 | ||
Debt: | ||||
Credit Cards & Loans | $545.90 | $1,029.44 | $175.00 | |
Car Payment & Medical Bills | $811.87 | $947.94 | ||
Final Balance: | $0.00 | $0.00 | $0.00 | $0.00 |
*I’ll follow this post with a breakdown of our monthly cash expenses.